Speculative Positioning
Managed-money positioning in CBOT soybean oil futures — the tightest US-traded proxy for palm oil speculative sentiment. Updated weekly from the CFTC Commitments of Traders report.
Managed money net
101,768
Net long (contracts)
Historical percentile
81th
Above average
Managed money long
129,604
contracts
Managed money short
27,836
contracts
Open interest
699,232
total contracts
Weekly history
| Report date | MM net | MM long | MM short | Producer net | Open interest |
|---|---|---|---|---|---|
| 2026-09-08 | 101,768 | 129,604 | 27,836 | 0 | 699,232 |
| 2026-09-01 | 109,912 | 133,775 | 23,863 | 0 | 723,386 |
| 2026-08-25 | 88,442 | 119,613 | 31,171 | 0 | 688,220 |
| 2026-08-18 | 98,237 | 122,102 | 23,865 | 0 | 724,383 |
| 2026-08-11 | 80,922 | 111,461 | 30,539 | 0 | 711,680 |
| 2026-08-04 | 80,681 | 106,763 | 26,082 | 0 | 713,493 |
| 2026-07-28 | 109,855 | 132,704 | 22,849 | 0 | 738,946 |
| 2026-07-21 | 125,348 | 145,542 | 20,194 | 0 | 779,213 |
| 2026-07-14 | 113,029 | 136,058 | 23,029 | 0 | 747,953 |
| 2026-07-07 | 89,228 | 123,096 | 33,868 | 0 | 737,817 |
| 2026-06-30 | 92,232 | 129,157 | 36,925 | 0 | 722,118 |
| 2026-06-23 | 103,589 | 132,086 | 28,497 | 0 | 805,184 |
| 2026-06-16 | 122,914 | 147,171 | 24,257 | 0 | 825,370 |
| 2026-06-09 | 131,436 | 159,380 | 27,944 | 0 | 834,358 |
| 2026-06-02 | 156,433 | 179,637 | 23,204 | 0 | 879,979 |
| 2026-05-26 | 141,418 | 169,976 | 28,558 | 0 | 845,469 |
| 2026-05-19 | 156,434 | 177,185 | 20,751 | 0 | 871,317 |
| 2026-05-12 | 162,287 | 181,457 | 19,170 | 0 | 859,167 |
| 2026-05-05 | 169,142 | 190,031 | 20,889 | 0 | 861,776 |
| 2026-04-28 | 165,725 | 187,746 | 22,021 | 0 | 841,298 |
| 2026-04-21 | 165,444 | 185,399 | 19,955 | 0 | 946,660 |
| 2026-04-14 | 148,320 | 165,366 | 17,046 | 0 | 892,433 |
| 2026-04-07 | 150,682 | 166,637 | 15,955 | 0 | 923,157 |
| 2026-03-31 | 135,809 | 155,951 | 20,142 | 0 | 937,512 |
| 2026-03-24 | 122,621 | 148,111 | 25,490 | 0 | 935,870 |
| 2026-03-17 | 122,356 | 151,781 | 29,425 | 0 | 923,568 |
Source: U.S. Commodity Futures Trading Commission (CFTC) Commitments of Traders report, disaggregated futures only. Soybean oil (CBOT) is used as a proxy — palm oil does not have a direct CFTC-reported contract. Managed money = hedge funds and CTAs; extreme positioning (85th+ or 15th- percentile) historically precedes reversals. This is context, not a trade recommendation.
Speculators crowded? Physical buyers can lock in contrarian pricing — talk to our desk.
Get a quote →