MPOB Monthly Dashboard
Malaysia's official palm oil industry statistics for June 2026, auto-updated from the MPOB monthly release. Change shown month-on-month vs May 2026.
Next MPOB report (July 2026 data)
Expected around August 10, 2026 — 12 days from now. Data will be picked up and displayed here automatically.
Current data last refreshed: Jul 29, 2026
CPO production
CPO closing stock
Palm oil exports
Palm oil imports
FFB price
Stocks-to-use ratio
Production
| Indicator | May 2026 | Jun 2026 | MoM | vs 5-yr avg |
|---|---|---|---|---|
| Crude palm oil (t) | 1,516,327 | 1,638,777 | ▲ 8.08% | — |
| Palm kernel (t) | 352,697 | 381,480 | ▲ 8.16% | — |
| Crude palm kernel oil (t) | 174,871 | 174,071 | ▼ 0.46% | — |
| Palm kernel cake (t) | 193,362 | 195,534 | ▲ 1.12% | — |
Closing stock
| Indicator | May 2026 | Jun 2026 | MoM | vs 5-yr avg |
|---|---|---|---|---|
| Crude palm oil (t) | 1,284,544 | 1,332,697 | ▲ 3.75% | — |
| Processed palm oil (t) | 1,143,399 | 1,211,369 | ▲ 5.94% | — |
| Total palm oil (t) | 2,427,943 | 2,544,066 | ▲ 4.78% | — |
| Palm kernel oil (t) | 329,793 | 338,209 | ▲ 2.55% | — |
Exports
| Indicator | May 2026 | Jun 2026 | MoM | vs 5-yr avg |
|---|---|---|---|---|
| Palm oil (t) | 1,133,879 | 1,204,013 | ▲ 6.19% | — |
| Palm kernel oil (t) | 85,983 | 83,712 | ▼ 2.64% | — |
| Palm kernel cake (t) | 177,880 | 219,887 | ▲ 23.62% | — |
| Oleochemicals (t) | 255,674 | 224,055 | ▼ 12.37% | — |
| Biodiesel (t) | 41,361 | 4,817 | ▼ 88.35% | — |
Imports
| Indicator | May 2026 | Jun 2026 | MoM | vs 5-yr avg |
|---|---|---|---|---|
| Crude palm oil (t) | 0 | 0 | — | — |
| Palm oil (total) (t) | 43,816 | 103,113 | ▲ 135.33% | — |
Price
| Indicator | May 2026 | Jun 2026 | MoM | vs 5-yr avg |
|---|---|---|---|---|
| FFB (1% OER equivalent) (RM/t) | 49.53 | 48.90 | ▼ 1.27% | — |
Trend charts appear once a few monthly releases have accumulated — the dashboard adds a new month automatically with each MPOB release.
Source: Malaysian Palm Oil Board (MPOB) monthly industry release, parsed automatically. Latest month is preliminary and revised the following month. Figures are for information only, not a quotation or trading advice. Full data credits.
Trading on Malaysian supply and stock swings? Our desk turns the data into a firm offer.
Get a quote →