Derivative Spreads
Key refining and fractionation spreads that signal processing economics and feed back into CPO demand. Prices auto-index to the latest CPO benchmark when no fresh list is published.
RBD Olein – CPO
+$183/MT
wide — strong refining margins, refiners likely buying more CPO
PKO – CPO
+$1098/MT
wide premium — lauric oil demand strong
CPO anchor
$1100
current Malaysia CPO (USD/MT)
Derivative price board — August shipment
Auto-adjusted +0.6% from last published list (2026-07-03) to reflect current CPO level.
| Product | FOB (USD/PMT) | CIF Mundra (USD/PMT) | Spread vs CPO |
|---|---|---|---|
| Shortening 36-39 | $1156 | $1232 | +$56 |
| Shortening 38-40 | $1155 | $1231 | +$55 |
| Shortening 40-42 | $1152 | $1228 | +$52 |
| Shortening 48-50 | $1142 | $1217 | +$42 |
| Shortening 50-52 | $1134 | $1209 | +$34 |
| Stearin MIN52 | $1125 | $1200 | +$25 |
| Soap Stearin | $1107 | $1182 | +$7 |
| HPKO Pamkot CBS | $2116 | $2191 | +$1016 |
| HPKOL Pamfil CBS | $1859 | $1935 | +$759 |
| HPKS Pamchoco CBS | $2391 | $2466 | +$1291 |
| Margarine | $1078 | $1153 | $-22 |
| OLEIN IV58 in 20 L Yellow JC | $1344 | $1415 | +$244 |
| RBD Oil in Flexi with HP | $1261 | $1338 | +$161 |
| RBD Olein in Flexi with HP | $1283 | $1360 | +$183 |
| RBD Stearin in Flexi with HP | $1222 | $1300 | +$122 |
| RBD Palm Kernel Oil Flexi HP | $2198 | $2276 | +$1098 |
| RBD Palm Kernel Olein Flexi HP | $1936 | $2013 | +$836 |
| RBD Palm Kernel Stearin Flexi HP | $2470 | $2548 | +$1370 |
RSPO premium: MB +$20/MT · SG +$80/MT
Prices are indicative FOB Malaysia / CIF Mundra estimates, auto-indexed to the latest CPO benchmark when no fresh price list is available. Spreads are computed against the live Malaysia CPO (USD/MT). For information only, not a quotation.
Interested in a specific derivative? Our desk sources RBD Olein, PKO, shortenings and speciality fats from vetted refineries.
Get a quote →